Community Managed Micro Insurance

Andhra Pradesh



West Godavari District Mandal Wise Scholarship Data Report

Name of DistrictTotalAABYAHSBima
Achanta 2285 455 104 1726
Akiveedu 2832 483 103 2246
Attili 2637 594 194 1849
Bheemavaram 3131 627 86 2418
Bhimadole 2614 457 75 2082
Bhimavaram(ULB) 3811 0 44 3767
Burgampadu 29 12 17 0
Buttayagudem 1692 322 100 1270
Chagallu 2568 599 102 1867
Chintalapudi 3447 669 103 2675
Denduluru 2698 581 88 2029
Devarapalle 2805 820 119 1866
Dwaraka Tirumala 2702 550 104 2048
Eluru 3457 479 72 2906
Eluru(ULB) 6086 0 59 6027
Ganapavaram 2332 483 85 1764
Gopalapuram 2082 445 81 1556
Iragavaram 2467 457 115 1895
Jangareddigudem 2553 591 151 1811
Jangareddy Gudem (ULB) 1581 0 19 1562
Jeelugumilli 1172 245 40 887
Kalla 2308 528 80 1700
Kamavarapukota 2374 578 79 1717
Kovvur 2732 727 145 1860
Kovvur(ULB) 1155 0 24 1131
Koyyalagudem 2482 499 113 1870
Kukunooru 723 63 38 622
Lingapalem 2314 441 49 1824
Mogalthur 2568 416 83 2069
Nallajerla 2897 722 94 2081
Narasapuram 2923 349 93 2481
Narsapur(ULB) 1902 0 25 1877
Nidadavole 2981 685 129 2167
Nidadavole(ULB) 1295 0 45 1250
Nidamarru 1721 456 51 1214
Palacole 2092 471 107 1514
Palakoderu 2627 580 112 1935
Palakol(ULB) 2625 0 51 2574
Pedapadu 2557 564 120 1873
Pedavegi 3528 560 112 2856
Pentapadu 2699 508 117 2074
Penugonda 2513 612 180 1721
Penumantra 2327 424 215 1688
Peravali 2599 484 134 1981
Poduru 2451 465 120 1866
Polavaram 1411 418 90 903
T Narasapuram 2133 521 98 1514
Tadepalligudem 3535 925 165 2445
Tadepalligudem(ULB) 2938 0 25 2913
Tanuku 1730 559 149 1022
Tanuku(ULB) 3053 0 25 3028
Thallapudi 2193 599 91 1503
Undi 2515 495 86 1934
Undrajavaram 2781 351 66 2364
Unguturu 3073 847 168 2058
Veeravasaram 2543 476 90 1977
Velairpad 791 123 16 652
Yelamanchili 2657 546 124 1987
Total1427272486153705370
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser